|

Cod. Product Description
002 0 00131 Aro Tissue and Organ Holding Fcps16 cm.
002 0 00132 Aro Tissue and Organ Holding Fcps 20 cm.
002 1 01911 Schaedel Towel Forceps 9 cm.
002 0 00209 Backhaus Towel Forceps 08 cm.
002 0 00210 Backhaus Towel Forceps 10 cm.
002 0 00211 Backhaus Towel Forceps 13 cm.
002 0 00212 Backhaus Towel Forceps 15 cm.
002 0 00326 Doyen Towel Forceps 18 cm.
002 0 00220 Bertola Artery Forceps 18 cm. Straight.
002 0 00221 Bertola Artery Forceps 18 cm. Curve.
002 0 00222 Bertola Artery Forceps 21 cm. Straight.
002 0 00223 Bertola Artery Forceps 21 cm. Curve.
002 0 00224 Bertola Artery Forceps 25 cm. Straight.
002 0 00225 Bertola Artery Forceps 25 cm. Curve.
002 0 00227 Bertola Kidney Pedicle Clamps 21 cm.
002 0 00229 Bertola Kidney Pedicle Clamps 25 cm.
002 0 00235 Bozeman Cotton swab Fcps 25 cm.
002 0 00321 Crafoord Artery Forceps 25 cm. Curve.
002 1 00349 Werthein Hysterectomy Forceps.
002 0 00301 Chaput Tissue and Organ Holding Fcps 12 cm.
002 0 00350 Crile Artery Forceps 14 cm. Straight.
002 0 00351 Crile Artery Forceps 14 cm. Curve.
002 0 00352 Crile Artery Forceps 16 cm. Straight.
002 0 00353 Crile Artery Forceps 16 cm. Curve.
002 0 00354 Crile Rankin Artery Forceps 14 cm. Straight.
002 0 00355 Crile Rankin Artery Forceps 14 cm. Curve.
002 0 00356 Crile Rankin Artery Forceps 16 cm. Straight.
002 0 00357 Crile Rankin Artery Forceps 16 cm. Curve.
002 0 00431 Dandy Artery Forceps 14 cm.
002 0 00433 Desjardin Gall Duct Clamps 21 cm.
002 0 00601 Faure Peritoneal Clamp Fcps 20 cm.
002 0 00614 Foerster Dressing and Sponge Fcps 18 cm.Straight. Smooth.
002 0 00615 Foerster Dressing and Sponge Fcps 18 cm.Curve. Smooth
002 0 00616 Foerster Dressing and Sponge Fcps 18 cm.Straight. Serrated.
002 0 00617 Foerster Dressing and Sponge Fcps 18 cm.Curve. Serrated.
002 0 00618 Foerster Dressing and Sponge Fcps 24 cm.Straight. Smooth.
002 0 00619 Foerster Dressing and Sponge Fcps 24 cm.Curve. Smooth
002 0 00620 Foerster Dressing and Sponge Fcps 24 cm.Straight. Serrated.
002 0 00621 Foerster Dressing and Sponge Fcps 24 cm.Curve. Serrated.
002 0 00710 Gregoire Artery Forceps 16 cm. Straight.
002 0 00711 Gregoire Artery Forceps 16 cm. Curve.
002 0 00712 Gregoire Artery Forceps 20 cm. Straight.
002 0 00713 Gregoire Artery Forceps 20 cm. Curve.
002 0 00714 Gregoire Artery Forceps 25 cm. Straight.
002 0 00715 Gregoire Artery Forceps 25 cm. Curve.
002 0 00721 Guyon Kidney Pedicle Clamps 22 cm.
002 0 00723 Guyon Kidney Pedicle Clamps 25 cm.
002 0 00813 Harringthon Lowel Dob. Util. Artery Fcps 20 cm.
002 0 00815 Harringthon Lowel Dob. Util. Artery Fcps 25 cm.
002 0 00800 Halstead Artery Forceps 12 cm. Straight.
002 0 00801 Halstead Artery Forceps 12 cm. Curve.
002 0 00802 Halstead Artery Forceps 12 cm. Straight. (1:2).
002 0 00803 Halstead Artery Forceps 12 cm. Curve. (1:2).
002 0 00823 Heaney Hysterectomy Fcps 21 cm. Curve.
002 0 00820 Heiss Artery Forceps 20 cm. Straight.
002 0 00821 Heiss Artery Forceps 20 cm. Curve.
002 0 00822 Heiss Artery Forceps 20 cm. Semi Curve.
002 0 01100 Kelly Artery Forceps 14 cm. Straight.
002 0 01101 Kelly Artery Forceps 14 cm. Curve.
002 0 01102 Kelly Rankin Artery Forceps 14 cm. Straight.
002 0 01103 Kelly Rankin Artery Forceps 14 cm. Curve.
002 0 01104 Kelly Rankin Artery Forceps 16 cm. Straight.
002 0 01105 Kelly Rankin Artery Forceps 16 cm. Curve.
002 0 01120 Kocher Artery Forceps 13 cm. Straight.
002 0 01121 Kocher Artery Forceps 13 cm. Curve.
002 0 01122 Kocher Artery Forceps 14,5 cm. Straight.
002 0 01123 Kocher Artery Forceps 14,5 cm. Curve.
002 0 01124 Kocher Artery Forceps 18 cm. Straight.
002 0 01125 Kocher Artery Forceps 18 cm. Curve.
002 0 01126 Kocher Artery Forceps 20 cm. Straight.
002 0 01127 Kocher Artery Forceps 20 cm. Curve.
002 0 01128 Kocher Artery Forceps 25 cm. Straight.
002 0 01129 Kocher Artery Forceps 25 cm. Curve.
002 0 17630 Lahey Gall Duct Forceps 19 cm.
002 0 10035 Lahey Gall Duct Forceps 23 cm.
002 0 01301 Magill Catheter Introducing Fcps. Adult.
002 0 01303 Magill Catheter Introducing Fcps. Baby.
002 0 01310 Pinza Maier Uterina 26 cm. Recta.
002 0 01311 Pinza Maier Uterina 26 cm. Curva.
002 0 01315 Martel Artery Forceps 15 cm.
002 0 01316 Martel Artery Forceps 22 cm.
002 0 01320 Mirizzi Artery Forceps 18 cm. Straight.
002 0 01321 Mirizzi Artery Forceps 18 cm. Curve.
002 0 01331 Mixter Artery Forceps 14 cm. Baby.
002 0 01332 Mixter Artery Forceps 16 cm.
002 0 01333 Mixter Artery Forceps 20 cm.
002 0 01335 Mixter Artery Forceps 23 cm.
002 0 01337 Mixter Artery Forceps 25 cm.
002 0 01610 Pean Artery Forceps 14 cm.
002 0 01612 Pean Artery Forceps 16 cm.
002 0 01690 Pozzi Towel Forceps 17 cm.
002 0 01692 Pinza Pozzi 24 cm.
002 0 01700 Rochester Pean Artery Forceps 18 cm. Straight.
002 0 01701 Rochester Pean Artery Forceps 18 cm. Curve.
002 0 01702 Rochester Pean Artery Forceps 20 cm. Straight.
002 0 01703 Rochester Pean Artery Forceps 20 cm. Curve.
002 0 01704 Rochester Pean Artery Forceps 25 cm. Straight.
002 0 01705 Rochester Pean Artery Forceps 25 cm. Curve.
002 0 01921 Schnidt Artery Forceps 18 cm. Semi Curve.
002 0 01922 Schnidt Artery Forceps 18 cm. Curve.
002 0 02501 Yohel Artery Forceps 16 cm.
002 0 02503 Yohel Artery Forceps 20 cm.
002 0 02505 Yohel Artery Forceps 25 cm.
|