Cod. Product		Description
002 1 00101		Adson Dressing Forcpes 12 cm.
002 1 00102		Adson Tissue Forcpes 12 cm (1:2).
002 1 00103		Adson-Brown Tissue Forcpes 12 cm.
002 1 00421		Std Dressing Forcpes 13 cm.
002 1 00422		Std Dressing Forcpes 16 cm.
002 1 00423		Std Dressing Forcpes 18 cm.
002 1 00424		Std Dressing Forcpes 20 cm.
002 1 00425		Std Dressing Forcpes 25 cm.
002 1 00428		Std Dressing Forcpes 30 cm.
002 1 00401		Std Tissue Forcpes 13 cm. (1:2)
002 1 00402		Std Tissue Forcpes 16 cm. (1:2)
002 1 00403		Std Tissue Forcpes 18 cm. (1:2)
002 1 00404		Std Tissue Forcpes 20 cm. (1:2)
002 1 00405		Std Tissue Forcpes 25 cm. (1:2)
002 0 00406		Std Tissue Forcpes 18 cm. (2:3)
002 1 00426		Dressing Forcpes in Bayonet.
002 1 00427		Tissue Forcpes in Bayonet. (1:2).
002 1 00500		Cushing Dressing Forcpes 17,5 cm. Straight.
002 1 00501		Cushing Dressing Forcpes 17,5 cm. Curve.
002 1 00502		Cushing Tissue Forcpes 17,5 cm. Straight (1:2).
002 1 00503		Cushing Tissue Forcpes 17,5 cm. Curve. (1:2).
002 0 15322		Potts-Smith Dressing Forcpes 15 cm.
002 0 15200		Potts-Smith Dressing Forcpes 18 cm.
002 0 15202		Potts-Smith Dressing Forcpes 21 cm.
002 0 15204		Potts-Smith Dressing Forcpes 25 cm.
002 0 15352		Potts-Smith Tissue Forcpes 15 cm. (1:2)
002 0 15260		Potts-Smith Tissue Forcpes 18 cm. (1:2)
002 0 15262		Potts-Smith Tissue Forcpes 21 cm. (1:2)
002 0 15264		Potts-Smith Tissue Forcpes 25 cm. (1:2)
002 0 00428		Semken Dressing Forcpes 13 cm.
002 0 00408		Semken Tissue Forcpes 13 cm. (1:2)
002 1 00411		Brown Tissue Forcpes 15 cm.
002 1 00412		Brown Tissue Forcpes 18 cm.
002 1 00413		Brown Tissue Forcpes 20 cm.
002 1 00414		Brown Tissue Forcpes 25 cm.
002 1 01821		Rusa Grasping Forceps 15 cm.
002 1 01822		Rusa Grasping Forceps 20 cm.
002 1 01823		Rusa Grasping Forceps 25 cm.

 

 

...................................................................................................

 

Marcos Paz 2532 Capital Federal (C1417BHH)

Tel.: 4568-2599 (líneas rotativas)

e-mail: info@faico.com.ar

 

Powered by DataSygma