|

Cod. Product Description
001 1 00501 Zorranquin ½ cane Rectal Specula. Small.
001 1 00502 Zorranquin ½ cane Rectal Specula. Medium.
001 1 00503 Zorranquin ½ cane Rectal Specula. Big.
002 0 00111 Allis Tissue and Organ Holding Fcps 13 cm.
002 0 00112 Allis Tissue and Organ Holding Fcps 16 cm.
002 0 00113 Allis Tissue and Organ Holding Fcps 18 cm.
002 0 00114 Allis Tissue and Organ Holding Fcps 20 cm.
002 0 00116 Allis Tissue and Organ Holding Fcps 24 cm.
002 0 00200 Babcock Tissue and Organ Holding 16 cm.
002 0 00204 Babcock Tissue and Organ Holding 18 cm.
002 1 00234 Yeoman Rectal Biopsy Specimen Fcps.
002 0 00322 Doyen Intestinal Clamps Fcps 16 cm. Straight.
002 0 00323 Doyen Intestinal Clamps Fcps 16 cm. Curve.
002 0 00324 Doyen Intestinal Clamps Fcps 22 cm. Straight.
002 0 00325 Doyen Intestinal Clamps Fcps 22 cm. Curve.
002 0 00338 Rigid Intestinal Clamps Fcps 14 cm. Straight.
002 0 00339 Rigid Intestinal Clamps Fcps 14 cm. Curve.
002 0 00340 Rigid Intestinal Clamps Fcps 18 cm. Straight.
002 0 00341 Rigid Intestinal Clamps Fcps 18 cm. Curve.
002 0 00342 Rigid Intestinal Clamps Fcps 22 cm. Straight.
002 0 00343 Rigid Intestinal Clamps Fcps 22 cm. Curve.
002 0 00344 Rigid Intestinal Clamps Fcps 25 cm. Straight.
002 0 00345 Rigid Intestinal Clamps Fcps 25 cm. Curve.
002 0 00434 Doyen Tissue and Organ Holding Fcps 13 cm.
002 0 00436 Doyen Tissue and Organ Holding Fcps 16 cm.
002 0 00438 Doyen Tissue and Organ Holding Fcps 20 cm.
002 0 00440 Duval Tissue and Organ Holding Fcps 18 cm.
002 0 00442 Duval Tissue and Organ Holding Fcps 20 cm.
002 0 51500 Payr Intestinal and Stomach Clamps 15 cm.
002 0 51510 Payr Intestinal and Stomach Clamps 21 cm.
002 0 51520 Payr Intestinal and Stomach Clamps 29 cm.
002 0 51522 Payr Intestinal and Stomach Clamps 35 cm.
|